<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Manitoba Mining Information</title>
	<link>http://manitobagoldmining.com</link>
	<description>Canadian Source for News and Commentary on Mines, Metals and Mining Resources</description>
	<pubDate>Sun, 29 Jun 2008 19:27:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>
	<language>en</language>
			<item>
		<title>Mustang Tables Positive Prefeasibility for Maskwa Nickel Project</title>
		<link>http://manitobagoldmining.com/2008/06/29/mustang-tables-positive-prefeasibility-for-maskwa-nickel-project/</link>
		<comments>http://manitobagoldmining.com/2008/06/29/mustang-tables-positive-prefeasibility-for-maskwa-nickel-project/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:13:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Mining Companies</category>
	<category>Exploration</category>
	<category>Base Metals</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/06/29/mustang-tables-positive-prefeasibility-for-maskwa-nickel-project/</guid>
		<description><![CDATA[Mustang Minerals Corp recent achievements makes it one of very few Canadian Junior nickel company&#8217;s with a completed National Instrument 43-101 prefeasibility study. This is a very positive achievement for both the company and the Manitoba Mining industry. Mustang continues to advance its projects in well organized and detailed manner, with close attention being paid [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/06/29/mustang-tables-positive-prefeasibility-for-maskwa-nickel-project/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Halo mine has more zinc and copper than first thought</title>
		<link>http://manitobagoldmining.com/2008/06/29/halo-mine-has-more-zinc-and-copper-than-first-thought/</link>
		<comments>http://manitobagoldmining.com/2008/06/29/halo-mine-has-more-zinc-and-copper-than-first-thought/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:54:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Mining Companies</category>
	<category>Base Metals</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/06/29/halo-mine-has-more-zinc-and-copper-than-first-thought/</guid>
		<description><![CDATA[June 30 2008
Canadian base metals and gold miner Halo Resources said that it has discovered more zinc and copper deposits at its Sherridon Bob Lake mine than originally thought.
Halo Resources said that its drilling at the Manitoba based mine uncovered a major massive sulphide deposit with widths of over 75 meters and a thickness ranging [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/06/29/halo-mine-has-more-zinc-and-copper-than-first-thought/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>New Gold Exploration Model Pays Off</title>
		<link>http://manitobagoldmining.com/2008/06/26/new-gold-exploration-model-pays-off/</link>
		<comments>http://manitobagoldmining.com/2008/06/26/new-gold-exploration-model-pays-off/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 22:56:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Mining Companies</category>
	<category>Gold Information</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/06/26/new-gold-exploration-model-pays-off/</guid>
		<description><![CDATA[In a recent Winnipeg Free Press story Hugh Wynne chairman of San Gold Corporation is quoted as saying that &#8220;everybody in the gold business&#8221; seems to be taken up with mergers and acquisitions as the way to boost inventory. The result, has been very little exploration.&#8221;Personally, I think it&#8217;s a big mistake,&#8221;  &#8220;What we believe [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/06/26/new-gold-exploration-model-pays-off/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Is gold going to reach $5,000 per once?</title>
		<link>http://manitobagoldmining.com/2008/06/22/is-gold-going-to-reach-5000-per-once/</link>
		<comments>http://manitobagoldmining.com/2008/06/22/is-gold-going-to-reach-5000-per-once/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 00:49:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Gold Information</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/06/22/is-gold-going-to-reach-5000-per-once/</guid>
		<description><![CDATA[Schroder Investment Management Ltd., which oversees $277 billion of assets globally, thinks that Gold may rise to over $5,000 an once.
You could easily see for the next several years that prices rise not to $1,000 an ounce, but prices rise to $5,000 an ounce or beyond as inflation psychology becomes more and more embedded and [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/06/22/is-gold-going-to-reach-5000-per-once/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Manitoba Mining  - San Gold Hits High Grade Gold at Rice Lake</title>
		<link>http://manitobagoldmining.com/2008/05/21/manitoba-mining-san-gold-hits-high-grade-gold-at-roce-lake/</link>
		<comments>http://manitobagoldmining.com/2008/05/21/manitoba-mining-san-gold-hits-high-grade-gold-at-roce-lake/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:54:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Mining Companies</category>
	<category>Gold Information</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/05/21/manitoba-mining-san-gold-hits-high-grade-gold-at-roce-lake/</guid>
		<description><![CDATA[San Gold drills 6.22 m of 85.1 g/t Au at Hinge No. 4
2008-05-21 05:37 PT - News Release
Mr. Dale Ginn reports
SURFACE DRILLING INTERSECTS 85 G/TONNE GOLD OVER 6.3 METERS AT HINGE #4
San Gold Corp. has released assay results for drill hole No. GS-08-33 in the new high-grade Hinge No. 4 zone. Hole No. 33 encountered [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/05/21/manitoba-mining-san-gold-hits-high-grade-gold-at-roce-lake/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>New Player In The Manitoba Gold Rush</title>
		<link>http://manitobagoldmining.com/2008/05/09/new-player-in-the-manitoba-gold-rush/</link>
		<comments>http://manitobagoldmining.com/2008/05/09/new-player-in-the-manitoba-gold-rush/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:48:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Mining Companies</category>
	<category>Gold Information</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/05/09/new-player-in-the-manitoba-gold-rush/</guid>
		<description><![CDATA[It has been said that small ripples can make big waves. A new exploration company, EagleRidge Minerals Ltd is making a big splash in the Rice Lake Gold Camp. Several smaller mineral claim staking ripples made in the past, have now merged together to create a wave of sorts that have splashed into the creation [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/05/09/new-player-in-the-manitoba-gold-rush/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Flow-through Share Financing</title>
		<link>http://manitobagoldmining.com/2008/02/28/flow-through-share-financing/</link>
		<comments>http://manitobagoldmining.com/2008/02/28/flow-through-share-financing/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 08:18:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Stocks and Investing</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/02/28/flow-through-share-financing/</guid>
		<description><![CDATA[The PDAC has taken the correct position in advocating the continuation of  the Investment Tax Credit for Exploration or ‘super’ flow-through program. This program has been instrumental in generating new mining investments in Canada. The following are highlights from the PDAC website explaining the association&#8217;s stance on this issue.
Canada’s Mineral Exploration Tax Credit, formerly [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/02/28/flow-through-share-financing/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>PDAC - The Great Mining Convention</title>
		<link>http://manitobagoldmining.com/2008/02/28/pdac-the-great-mining-convention/</link>
		<comments>http://manitobagoldmining.com/2008/02/28/pdac-the-great-mining-convention/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 06:29:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/02/28/pdac-the-great-mining-convention/</guid>
		<description><![CDATA[The 2008 Prospectors &#038; Developers Association of Canada International Trade Show and Investors Exchange is March 2nd to 5th in Toronto Ontario. In the Metro Toronto Convention Center South Building.
There will be a Manitoba Pavilion sponsored by Manitoba Mine department plus numerous Manitoba mining companies will be attending, with trade show booths and showcasing their [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/02/28/pdac-the-great-mining-convention/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Nickel EL Mine Lynn Lake Manitoba</title>
		<link>http://manitobagoldmining.com/2008/02/27/nickel-el-mine-lynn-lake-manitoba/</link>
		<comments>http://manitobagoldmining.com/2008/02/27/nickel-el-mine-lynn-lake-manitoba/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 17:36:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Mining Companies</category>
	<category>Base Metals</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/02/27/nickel-el-mine-lynn-lake-manitoba/</guid>
		<description><![CDATA[Western Areas has intersected new nickel copper mineralization in  drill holes below the Historic El Mine at Lynn Lake in Northern Manitoba.      Three diamond drill holes have been completed to date. All drill holes intersected significant widths of stringer, vein and disseminated nickel and copper sulphides confirming the continuity [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/02/27/nickel-el-mine-lynn-lake-manitoba/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>More Manitoba Gold at Rice Lake</title>
		<link>http://manitobagoldmining.com/2008/02/26/more-manitoba-gold-at-rice-lake/</link>
		<comments>http://manitobagoldmining.com/2008/02/26/more-manitoba-gold-at-rice-lake/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:07:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
	<category>Mining Companies</category>
	<category>Gold Information</category>
		<guid isPermaLink="false">http://manitobagoldmining.com/2008/02/26/more-manitoba-gold-at-rice-lake/</guid>
		<description><![CDATA[San Gold Corp today reported results for underground diamond drilling below the lowest working levels of the Rice Lake Gold Mine. Highlights include 2.7 m of 31.8 g/t Au (.93 oz / ton )
San Gold 2008-02-26 14:29 ET - News Release
Mr. Dale Ginn reports
PHASE 2 DRILL PROGRAM REVEALS ADDITIONAL NEW HIGH GRADE ZONE AT RICE [...]]]></description>
		<wfw:commentRSS>http://manitobagoldmining.com/2008/02/26/more-manitoba-gold-at-rice-lake/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
